Get access to a full range of features to sustain and scale your online business for just a fixed monthly fee based on sales volume. Optimize the operation and increase the profitability of your business with Guru.
14-day trial • no credit card required
6.092374
1.055322
1.000000
Increase your limits with
Extended Plans
Plus I - €64.87/month
Plus II - €64.87/month
Plus III - €74.85/month
Benefits:
Plus I - 50% more sales
Plus II - operational limits according to Monk plan
Plus III - Plus I + Plus II benfits
Increase your limits with
Extended Plans
Plus I - €162.37/month
Plus II - €162.37/month
Plus III - €187.35/month
Benefits:
Plus I - 50% more sales
Plus II - operational limits according to Monk plan
Plus III - Plus I + Plus II benfits
Increase your limits with
Extended Plans
Plus I - €324.87/month
Plus II - €324.87/month
Plus III - €374.85/month
Benefits:
Plus I - 50% more sales
Plus II - operational limits according to Monk plan
Plus III - Plus I + Plus II benfits
Increase your limits with
Extended Plans
Plus I - €649.87/month
Plus II - €649.87/month
Plus III - €749.85/month
Benefits:
Plus I - 50% more sales
Plus II - no operational limits
Plus III - Plus I + Plus II benfits
All charges will be in Euros. Values in other currencies will be approximate.
To EU customers will be added the VAT rate of the corresponding country.
The limit refers to all transactions processed in the period (regardless of payment status).
Increase sales volume by 50% by paying just 30% more than the base plan.
Increase operating limits by paying only 30% more than the base plan.
Get Plus 1 and 2 benefits paying only 50% more than the base plan.
Find out what is available in each plan and choose the best option for your business.
Monthly plan | Apprentice €49.90 |
Disciple €124.90 |
Master €249.90 |
Monk €499.90 |
Enterprise based on your needs |
---|---|---|---|---|---|
Sales (per month)(a) | 600 | 1.500 | 5.000 | 18.000 | Customized |
Contacts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Leads | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Products | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Offers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Tickets | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Technical support | |||||
Active integrations (b) | |||||
Accountants | 1 | 2 | 4 | 10 | Unlimited |
Advertisers | 1 | 2 | 4 | 10 | Unlimited |
Autoresponders | 1 | 2 | 4 | 10 | Unlimited |
Carriers | 1 | 2 | 4 | 10 | Unlimited |
Contracts | 1 | 2 | 4 | 10 | Unlimited |
E-commerces | 1 | 2 | 4 | 10 | Unlimited |
Elearning | 1 | 2 | 4 | 10 | Unlimited |
Marketplaces (c) | 1 | 2 | 4 | 10 | Unlimited |
Webhooks | 2 | 4 | 20 | Unlimited | Unlimited |
Other resourses (b) | |||||
Custom Domain | 2 | 4 | 10 | 20 | 50 |
Neural A/B Tests(e) | 6 | 12 | 60 | 120 | Customized |
Tracking (d) | 500 | 1000 | 1500 | 2000 | Customized |
Users | 2 | 4 | 6 | Unlimited | Unlimited |
Free Trial | Free Trial | Free Trial | Free Trial |
Monthly plan | Apprentice Plus 1 €64.87 |
Disciple Plus 1 €162.37 |
Master Plus 1 €324.87 |
Monk Plus 1 €649.87 |
Enterprise Customized |
---|---|---|---|---|---|
Sales (per month)(a) | 900 | 2.250 | 7.500 | 27.000 | Customized |
Contacts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Leads | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Products | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Offers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Tickets | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Technical support | |||||
Active integrations (b) | |||||
Accountants | 1 | 2 | 4 | 10 | Customized |
Advertisers | 1 | 2 | 4 | 10 | Customized |
Autoresponders | 1 | 2 | 4 | 10 | Customized |
Carriers | 1 | 2 | 4 | 10 | Customized |
Contracts | 1 | 2 | 4 | 10 | Customized |
E-commerces | 1 | 2 | 4 | 10 | Customized |
Elearning | 1 | 2 | 4 | 10 | Customized |
Marketplaces (c) | 1 | 2 | 4 | 10 | Customized |
Webhooks | 2 | 4 | 20 | Unlimited | Unlimited |
Other resourses (b) | |||||
Custom Domain | 2 | 4 | 10 | 20 | Customized |
Neural A/B Tests(e) | 6 | 12 | 60 | 120 | Customized |
Tracking (d) | 500 | 1000 | 1500 | 2000 | Customized |
Users | 2 | 4 | 6 | Unlimited | Unlimited |
Free Trial | Free Trial | Free Trial | Free Trial |
Monthly plan | Apprentice Plus 2 €64.87 |
Disciple Plus 2 €162.37 |
Master Plus 2 €324.87 |
Monk Plus 2 €649.87 |
Enterprise Customized |
---|---|---|---|---|---|
Sales (per month)(a) | 600 | 1.500 | 5.000 | 18.000 | Customized |
Contacts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Leads | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Products | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Offers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Tickets | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Technical support | |||||
Active integrations (b) | |||||
Accountants | 10 | 10 | 10 | Unlimited | Customized |
Advertisers | 10 | 10 | 10 | Unlimited | Customized |
Autoresponders | 10 | 10 | 10 | Unlimited | Customized |
Carriers | 10 | 10 | 10 | Unlimited | Customized |
Contracts | 10 | 10 | 10 | Unlimited | Customized |
E-commerces | 10 | 10 | 10 | Unlimited | Customized |
Elearning | 10 | 10 | 10 | Unlimited | Customized |
Marketplaces (c) | 10 | 10 | 10 | Unlimited | Customized |
Webhooks | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Other resourses (b) | |||||
Custom Domain | 20 | 20 | 20 | Unlimited | Customized |
Neural A/B Tests(e) | 120 | 120 | 120 | Unlimited | Customized |
Tracking (d) | 2000 | 2000 | 2000 | Unlimited | Customized |
Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Free Trial | Free Trial | Free Trial | Free Trial |
Monthly plan | Apprentice Plus 3 €74.85 |
Disciple Plus 3 €187.35 |
Master Plus 3 €374.85 |
Monk Plus 3 €749.85 |
Enterprise Customized |
---|---|---|---|---|---|
Sales (per month)(a) | 900 | 2.250 | 7.500 | 27.000 | Customized |
Contacts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Leads | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Products | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Offers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Tickets | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Technical support | |||||
Active integrations (b) | |||||
Accountants | 10 | 10 | 10 | Unlimited | Customized |
Advertisers | 10 | 10 | 10 | Unlimited | Customized |
Autoresponders | 10 | 10 | 10 | Unlimited | Customized |
Carriers | 10 | 10 | 10 | Unlimited | Customized |
Contracts | 10 | 10 | 10 | Unlimited | Customized |
E-commerces | 10 | 10 | 10 | Unlimited | Customized |
Elearning | 10 | 10 | 10 | Unlimited | Customized |
Marketplaces (c) | 10 | 10 | 10 | Unlimited | Customized |
Webhooks | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Other resourses (b) | |||||
Custom Domain | 20 | 20 | 20 | Unlimited | Customized |
Neural A/B Tests(e) | 120 | 120 | 120 | Unlimited | Customized |
Tracking (d) | 2000 | 2000 | 2000 | Unlimited | Customized |
Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Free Trial | Free Trial | Free Trial | Free Trial |
(a) The limit refers to all transactions processed in the period (regardless of payment status). You can upgrade to the “Plus 1” or “Plus 2” plan to increase the limit.
(b) The limit can be changed by upgrading to the “Plus 2” or “Plus 3” plans.
(c) Processing rates can be applied by the payment provider used in Checkout Guru or external checkout. You must negotiate transaction fees directly with the vendor.
(d) The limit refers to the active tracking items (PPCT).
(e) The limit refers to the active A/B Neural Test links.
CUSTOMER SUPPORT
Guru is much more than just an online sales platform. We deliver several features to run and grow a business, but we also know that each company has unique needs. For this reason, our expert team works in a consultative manner, providing technical support and advice since your first day at the platform to guarantee you are getting the most out of the features.
In addition to customer support, we maintain detailed help documentation and interactive walkthroughs for you to feel supported throughout the business growth journey.
Help Documentation
Video Tutorials
Chat & video conference
Yes, and it’s free! As we want your digital business to grow without limits, you can test the Guru platform – and all its features – for free for 14 days. Oh, and no credit card is needed.
The Guru has no loyalty plan! If you are not satisfied with what the platform offers, you can cancel your subscription at any time – at no additional cost.
If this happens, some services stop working (for example, payment processing at the checkout page). To avoid this type of situation, as soon as Guru realizes that you have less than 5 days before you exceed your sales limit, we’ll send you an email informing you of your account status.
With Guru, you have a detailed, real-time view of all your sales. At any time, just access your Account (by clicking your accont’s name) → Credits to track your transactions and daily averages.
Each business is unique and has a specific sales volume. Therefore, it’s best to choose a plan that is closest to your monthly sales number.
You can upgrade any time, as long as your current plan payment is up to date or not late. The upgrade is immediate and you will only be charged a proportional amount for the new plan, taking into account the days remaining until the date of renewal of the subscription – and you can continue to use your current plan until the end of the billing period.
Features